ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Sheriff/Marijuana_AGS_Service)

Non-Owner Occupied Rental Units (0)
1, Multi-Family, 25 1, Multi-Family, 25
1, , 100 1, , 100
1, Duplex Owner Occupied, 55 1, Duplex Owner Occupied, 55
1, Duplex Owner Occupied, 100 1, Duplex Owner Occupied, 100
1, Duplex Owner Occupied, 0 1, Duplex Owner Occupied, 0
1, , 0 1, , 0
1, Single Family, 0 1, Single Family, 0
1, Duplex, 0 1, Duplex, 0
1, Single Family, 87 1, Single Family, 87
1, Duplex Owner Occupied, 80 1, Duplex Owner Occupied, 80
1, Duplex Owner Occupied, 60 1, Duplex Owner Occupied, 60
1, Single Family, 100 1, Single Family, 100
1, Duplex Owner Occupied, 50 1, Duplex Owner Occupied, 50
Church, School, Daycare Buildings (1)
1000' Church, Daycare, and School Buffer (2)
Multi-Zonings (4)
C-1 C-1
C-2 C-2
C-3 C-3
IA IA
IM IM
IP IP
IR IR
IW IW
RM RM
RM-1 RM-1
Parcels (5)
C-1 C-1
C-2 C-2
C-3 C-3
IA IA
IM IM
IP IP
IR IR
IW IW
RM RM
RM-1 RM-1